
RP2001 Race Performance Motorcycle Air Filter is designed to perform in your motorcycle to ensure maximum filtration while providing outstanding air flow.
RP Filters are 100% Australian Owned and are suited to fit KTM's and various other makes and models. Check fitment here.
Gas Gas | EC250 F | 2021 | 2023 |
Gas Gas | EC250 | 2021 | 2023 |
Gas Gas | EC300 | 2021 | 2023 |
Gas Gas | EC350 F | 2021 | 2023 |
Gas Gas | EX250 F | 2021 | 2023 |
Gas Gas | EX250 | 2022 | 2023 |
Gas Gas | EX300 | 2021 | 2023 |
Gas Gas | EX350 F | 2021 | 2023 |
Gas Gas | EX450 F | 2021 | 2023 |
Gas Gas | MC125 | 2021 | 2023 |
Gas Gas | MC250 F | 2021 | 2023 |
Gas Gas | MC250 | 2022 | 2023 |
Gas Gas | MC350 F | 2022 | 2023 |
Gas Gas | MC450 F Troy Lee Designs | 2022 | 2023 |
Gas Gas | MC450 F | 2021 | 2023 |
Husqvarna | FC250 | 2016 | 2020 |
Husqvarna | FC250 | 2021 | 2022 |
Husqvarna | FC350 | 2016 | 2020 |
Husqvarna | FC350 | 2021 | 2022 |
Husqvarna | FC450 Rockstar Edition | 2018 | 2020 |
Husqvarna | FC450 Rockstar Edition | 2021 | |
Husqvarna | FC450 | 2016 | 2020 |
Husqvarna | FC450 | 2021 | 2022 |
Husqvarna | FE250 | 2017 | 2020 |
Husqvarna | FE250 | 2021 | 2022 |
Husqvarna | FE350 Rockstar Edition | 2021 | 2022 |
Husqvarna | FE350 S | 2023 | |
Husqvarna | FE350 S | 2020 | |
Husqvarna | FE350 S | 2021 | 2022 |
Husqvarna | FE350 | 2017 | 2018 |
Husqvarna | FE350 | 2019 | 2020 |
Husqvarna | FE350 | 2021 | 2022 |
Husqvarna | FE350 | 2023 | |
Husqvarna | FE450 | 2016 | 2020 |
Husqvarna | FE450 | 2017 | 2018 |
Husqvarna | FE450 | 2021 | 2022 |
Husqvarna | FE450 | 2023 | |
Husqvarna | FE501 S | 2023 | |
Husqvarna | FE501 S | 2020 | 2022 |
Husqvarna | FE501 | 2017 | 2019 |
Husqvarna | FE501 | 2021 | 2022 |
Husqvarna | FE501 | 2020 | 2022 |
Husqvarna | FE501 | 2023 | |
Husqvarna | FS450 | 2016 | 2020 |
Husqvarna | FS450 | 2021 | 2022 |
Husqvarna | FX350 | 2017 | 2019 |
Husqvarna | FX350 | 2020 | |
Husqvarna | FX350 | 2021 | 2022 |
Husqvarna | FX450 | 2021 | 2022 |
Husqvarna | FX450 | 2017 | 2019 |
Husqvarna | FX450 | 2020 | |
Husqvarna | TC125 | 2016 | 2020 |
Husqvarna | TC125 | 2021 | 2022 |
Husqvarna | TC250 | 2017 | 2020 |
Husqvarna | TC250 | 2021 | 2022 |
Husqvarna | TE150 i | 2020 | |
Husqvarna | TE150 i | 2021 | 2022 |
Husqvarna | TE150 i | 2023 | on |
Husqvarna | TE150 | 2017 | 2019 |
Husqvarna | TE250 | 2017 | 2018 |
Husqvarna | TE250 | 2023 | |
Husqvarna | TE250i | 2018 | 2020 |
Husqvarna | TE250i | 2021 | 2022 |
Husqvarna | TE300 | 2017 | 2018 |
Husqvarna | TE300 | 2023 | |
Husqvarna | TE300i Jarvis Edition | 2020 | |
Husqvarna | TE300i Rockstar Edition | 2021 | 2022 |
Husqvarna | TE300i | 2018 | 2019 |
Husqvarna | TE300i | 2020 | |
Husqvarna | TE300i | 2021 | 2022 |
Husqvarna | TX125 | 2017 | 2019 |
Husqvarna | TX300 | 2017 | 2019 |
Husqvarna | TX300i | 2020 | |
Husqvarna | TX300i | 2021 | 2022 |
KTM | 125 SX | 2016 | 2020 |
KTM | 125 SX | 2021 | 2022 |
KTM | 125 XC USA | 2021 | 2022 |
KTM | 125 XC-W Six Days | 2017 | |
KTM | 125 XC-W | 2017 | 2016 |
KTM | 150 EXC TPI | 2020 | 2022 |
KTM | 150 EXC | 2023 | |
KTM | 150 SX | 2016 | 2022 |
KTM | 150 XC-W Six Days | 2017 | |
KTM | 150 XC-W TPI | 2020 | 2022 |
KTM | 150 XC-W | 2017 | 2018 |
KTM | 150 XC-W | 2023 | |
KTM | 250 EXC Six Days TPI | 2018 | 2020 |
KTM | 250 EXC Six Days TPI | 2021 | |
KTM | 250 EXC Six Days TPI | 2022 | |
KTM | 250 EXC Six Days | 2017 | 2018 |
KTM | 250 EXC Six Days | 2023 | |
KTM | 250 EXC TPI | 2018 | 2020 |
KTM | 250 EXC TPI | 2021 | |
KTM | 250 EXC TPI | 2022 | |
KTM | 250 EXC | 2017 | |
KTM | 250 EXC | 2023 | |
KTM | 250 EXC-F CKD | 2018 | 2023 |
KTM | 250 EXC-F Six Days | 2017 | 2020 |
KTM | 250 EXC-F Six Days | 2021 | |
KTM | 250 EXC-F Six Days | 2022 | |
KTM | 250 EXC-F Six Days | 2023 | |
KTM | 250 EXC-F | 2017 | 2020 |
KTM | 250 EXC-F | 2021 | |
KTM | 250 EXC-F | 2022 | |
KTM | 250 EXC-F | 2023 | |
KTM | 250 RC4R | 2020 | |
KTM | 250 SX | 2017 | 2023 |
KTM | 250 SX | 2022 | |
KTM | 250 SX-F Troy Lee Designs | 2021 | |
KTM | 250 SX-F | 2016 | 2020 |
KTM | 250 SX-F | 2021 | |
KTM | 250 SX-F | 2022 | |
KTM | 250 XC TPI | 2020 | 2021 |
KTM | 250 XC TPI | 2022 | |
KTM | 250 XC | 2017 | 2019 |
KTM | 250 XC-F | 2016 | 2020 |
KTM | 250 XC-F | 2021 | |
KTM | 250 XC-F | 2022 | |
KTM | 250 XC-W TPI | 2021 | |
KTM | 250 XC-W TPI | 2017 | 2020 |
KTM | 250 XC-W TPI | 2022 | |
KTM | 250 XC-W | 2017 | 2018 |
KTM | 250 XC-W | 2023 | |
KTM | 300 EXC CKD | 2018 | 2020 |
KTM | 300 EXC CKD | 2021 | |
KTM | 300 EXC CKD | 2022 | |
KTM | 300 EXC CKD | 2023 | |
KTM | 300 EXC Erzberg Rodeo | 2023 | |
KTM | 300 EXC Six Days TPI | 2021 | |
KTM | 300 EXC Six Days TPI | 2022 | |
KTM | 300 EXC Six Days TPI | 2018 | 2020 |
KTM | 300 EXC Six Days | 2017 | 2018 |
KTM | 300 EXC Six Days | 2023 | |
KTM | 300 EXC TPI Erzberg Rodeo | 2020 | 2021 |
KTM | 300 EXC TPI Erzberg Rodeo | 2022 | |
KTM | 300 EXC TPI | 2018 | 2020 |
KTM | 300 EXC TPI | 2021 | |
KTM | 300 EXC TPI | 2022 | |
KTM | 300 EXC | 2017 | |
KTM | 300 EXC | 2018 | |
KTM | 300 EXC | 2023 | |
KTM | 300 XC TPI | 2022 | |
KTM | 300 XC TPI | 2020 | 2021 |
KTM | 300 XC | 2017 | 2019 |
KTM | 300 XC-W Erzberg Rodeo | 2023 | |
KTM | 300 XC-W Six Days | 2017 | 2020 |
KTM | 300 XC-W TPI Erzberg Rodeo | 2021 | |
KTM | 300 XC-W TPI Erzberg Rodeo | 2022 | |
KTM | 300 XC-W TPI | 2019 | 2020 |
KTM | 300 XC-W TPI | 2021 | |
KTM | 300 XC-W TPI | 2022 | |
KTM | 300 XC-W | 2017 | 2018 |
KTM | 300 XC-W | 2023 | |
KTM | 350 EXC-F Six Days CKD | 2018 | 2020 |
KTM | 350 EXC-F Six Days CKD | 2021 | |
KTM | 350 EXC-F Six Days CKD | 2022 | |
KTM | 350 EXC-F Six Days CKD | 2023 | |
KTM | 350 EXC-F Six Days | 2021 | |
KTM | 350 EXC-F Six Days | 2023 | |
KTM | 350 EXC-F Six Days | 2017 | 2020 |
KTM | 350 EXC-F Six Days | 2022 | |
KTM | 350 EXC-F WESS | 2021 | |
KTM | 350 EXC-F | 2017 | 2020 |
KTM | 350 EXC-F | 2021 | |
KTM | 350 EXC-F | 2022 | |
KTM | 350 EXC-F | 2023 | |
KTM | 350 SX-F | 2016 | 2020 |
KTM | 350 SX-F | 2021 | |
KTM | 350 SX-F | 2022 | |
KTM | 350 XC-F | 2017 | 2020 |
KTM | 350 XC-F | 2021 | |
KTM | 350 XC-F | 2022 | |
KTM | 350 XCF-W | 2020 | 2021 |
KTM | 350 XCF-W | 2022 | |
KTM | 450 EXC-F Six Days | 2017 | |
KTM | 450 EXC-F Six Days | 2023 | |
KTM | 450 EXC-F Six Days | 2021 | |
KTM | 450 EXC-F Six Days | 2022 | |
KTM | 450 EXC-F | 2017 | 2019 |
KTM | 450 EXC-F | 2020 | 2021 |
KTM | 450 EXC-F | 2022 | |
KTM | 450 EXC-F | 2023 | 2020 |
KTM | 450 SMR | 2021 | |
KTM | 450 SMR | 2022 | |
KTM | 450 SX-F Factory Edition | 2021 | |
KTM | 450 SX-F | 2022 | |
KTM | 450 SX-F | 2016 | 2020 |
KTM | 450 SX-F | 2021 | |
KTM | 450 XC-F | 2016 | 2020 |
KTM | 450 XC-F | 2021 | |
KTM | 450 XC-F | 2022 | |
KTM | 450 XCF-W | 2023 | |
KTM | 500 EXC-F Six Days | 2017 | 2020 |
KTM | 500 EXC-F Six Days | 2021 | |
KTM | 500 EXC-F Six Days | 2022 | |
KTM | 500 EXC-F Six Days | 2023 | |
KTM | 500 EXC-F | 2017 | 2019 |
KTM | 500 EXC-F | 2020 | 2021 |
KTM | 500 EXC-F | 2022 | |
KTM | 500 EXC-F | 2023 | |
KTM | 500 XCF-W | 2020 | |
KTM | 500 XCF-W | 2022 |
Product Features
- Developed and made in Australia
- Special V-Groove media design
- Increase surface area for longer life and improved filtration
- Increase air flow